(A) Layout & floor area Please see Annexure: A-10
(B) Location of Departments :
College | Hospital | ||
---|---|---|---|
Number | : | 4+2 | 1 |
All are gallery type, 2 Gallery type Lecture Theatres with a Capacity of 350 seats all are in use. |
|||
Type | : | Gallery | |
Gallery | : | Six | One |
Level | : | One | |
Seating Capacity | : | Two – 200 Two - 160 Two - 350 |
One-200 |
Size | |||
(a) | Boys | available | 56 sq.m. |
(b) | Girls | available | 28 sq.m. |
Facilities of attached toilets:-
Present or not: Present
The functioning of the Central Lab is under the control of HOD,Dept of Pathology and. is supervised by the faculty members of Pathology, Microbiology and Biochemistry Experimental Laboratory is not particularly earmarked. Pre-clinical & Para-clinical departments have their own labs. which are also utilized by the clinical Departments for research work..
Accommodation : No. of rooms with size:
3 rooms, Size: 750 sq.ft.
1. | No. of animals kept and bred | : | 62 |
2. | Facilities for experimental work | : | Available |
(a) | Layout and floor area | : | 1850+508=2358 sq.m. | |||||||
(b) | Reading Rooms | : | ||||||||
(i) | No.:- | |||||||||
(a) | for U.G. | : | 2 | |||||||
(b) | for P.G. | : | 1 | |||||||
(c) | for Staff | : | 1 | |||||||
(ii) | In each accommodation | : | UG-200, PG-40, Staff-20 ( at a time) | |||||||
(c) | Working hours | : | 9-00 a.m. to 8-00 p.m. | |||||||
(d) | No. of shifts | : | Two | |||||||
(e) | No. of Books | : | 20,280 | |||||||
(i) | Text | : | 11,617 |
|||||||
(ii) | Reference | : | 8,663 | |||||||
(f) | No. of Journals Subscribed annually: |
|||||||||
(i) | Indian- | 2012- 29 | (ii) | Foreign- | 2012 - 09 | |||||
2013- 30 | 2013 - 10 | |||||||||
2014-32 | 2014 - 17 |
|||||||||
(g) | No. of Journals actually |
: | ||||||||
(i) | Indian- | 2012- 29 | (ii) | Foreign- | 2012 -9 |
|||||
2013- 24 | 2013 -10 | |||||||||
2014- 28 | 2014- 17 | |||||||||
(h) | No. of Journals with back Numbers | : | ||||||||
(i) | Indian: | 128 | (ii) | Foreign: | 246 | |||||
(i) | No. of books purchased |
: | ||||||||
Ist Year | IInd Year | IIIrd Year | ||||||||
(2012-13) | (2013-14 ) | (2014-15 ) | ||||||||
350 | 719 | 220 | ||||||||
(j) | Staff with qualifications | : | ||||||||
Categories | Names | Qualifications |
||||||||
Hiralal Ghosh | ||||||||||
Subhajit Singha | ||||||||||
Sri Priyanath Kisku | ||||||||||
Any other | i) | Smt. Mayarani Modak, Lady Attendant |
||||||||
ii) | Smt. Sabitri Routh, Sweeper |
|||||||||
k) | System of Cataloguing | Dictionary | ||||||||
l) |
|
|||||||||
Photo Copier | : 1 No. | |||||||||
Microfilm reader | : 1 No. | |||||||||
Computer | : 22 Nos. | |||||||||
Whether these areas are air-conditioned? | Only Computer | |||||||||
(m) | MEDICAL EDUCATION UNIT : | |||||||||
(a) | Staff : | Number |
||||||||
Hon. Director/Coordinator- | Chairperson- Prof. S. Basak | |||||||||
Coordinator- Prof. K. Nayek |
||||||||||
seven | ||||||||||
One | ||||||||||
One | ||||||||||
One | ||||||||||
One | ||||||||||
(b) | Equipment available | Public address system, Lap Top, LCD Projector etc. | ||||||||
(c) | Teaching & training material available | Yes , Charts, Manikins | ||||||||
(d) |
|
|||||||||
Unit :- | 7 (Seven) | |||||||||
(i) | Categories of personnel trained – | Faculty members, Medical Officers, PGTs, House-staff, Nursing staff, Para-medical staff etc. |
||||||||
(ii) |
|
Faculty Members- 63 | Medical Officer-34 | |||||||
PGTs- 105 | House-staff-56 | |||||||||
(n) | STATISTICAL UNIT : | |||||||||
Yes | ||||||||||
Composition : | ||||||||||
DESIGNATION | No | |||||||||
1) Staff : | Statistician | 1 | ||||||||
Data Entry Operator | 1 | |||||||||
2) Equipment | Computer, Calculator etc. | |||||||||
3) Scope of work | ||||||||||
(o) | CENTRAL PHOTOGRAPHIC CUM AUDIO-VISUAL UNIT: | |||||||||
(a) | Staff : | No. | ||||||||
1 | ||||||||||
x | ||||||||||
x | ||||||||||
1 | ||||||||||
1 | ||||||||||
1 | ||||||||||
1 | ||||||||||
(b) | Equipment (in each section) |
Digital Camera | ||||||||
(c) | Type of Control – Central / |
|||||||||
(p) | HEALTH CENTRES - RURAL/URBAN | URBAN HEALTH CENTRE | ||||||||
I | II | III | ||||||||
(a) | Name of the center : | C.R. Hospital, Bhatar | Memari RuralHospital | Kurmun Block P.H.C. | Jhurjhurepul Alamganj. H.C. |
|||||
(b) | Location of each center: | Burdwan Sadar Sub Division |
||||||||
(c) | Population covered by each center: | C.R. Hospital, Bhatar – Memari Rural Hospital- Kurmun BPHC- |
2,63,554 1,98,152 1,79,774 |
|||||||
(d) | Distance from college: | More or less 25 Km (Rural) & |
||||||||
(e) | Transport facilities for: | College Mini bus |
||||||||
1. | (i) Students + Interns (ii) Staff (iii) Supportive Staff |
: 25
: 02
: 02 |
||||||||
2. |
(i) Number of Vehicles (ii) Capacity of each Vehicle
|
: 02
: 25 |
||||||||
3. |
Control of Vehicles :- Departmental : Central : |
Both | ||||||||
(f) | Staff of the Centers : | Medical Officer, L.M.O., P.H.N., Health Inspector, Health Educator, Technician, Technical Assistant, Record Clerk, Pharmacist, Peon, Van Driver, Cook, Night Guard & Sweeper. | ||||||||
(g) | Hostel facilities at the Rural Health Center : |
|
||||||||
(h) | Messing facilities available or not. | Available | ||||||||
(i) | Working arrangement/type of control of Health Centres : | |||||||||
(i) | Total (Admn. & Financial) control with the college | Total | ||||||||
(ii) | Partial (only for training) control :- | N.A. |
WORKSHOP FOR EQUIPMENT & INSTRUMENT REPAIR
Staff | No. | |
---|---|---|
(a) |
|
- |
|
01 | |
|
- | |
|
01 | |
|
01 | |
|
01 | |
(b) | Facilities for work: | Most of major equipments are under AMC or CMC. Minor repair work of equipments for day to day activities are done by M/s Electro Medical (Govt. undertaking) and agencies selected through inviting tender. Furniture and small equipments are repaired by the agencies and carpenter working under this control. |
(a) | Layout : | A. | Boys’ Hostel-03 (each four storied building), Total Floor area (BH-I & II)- 4400 sq.ft. Accommodation-295 & BH-III; Accommodation - 142 | |
B. | Ladies’ Hostel-02; Accommodation – 127 + 84 | |||
C. | House-staff & Interns Hostel (four storied); Accommodation- 150 | |||
D. | One Ladies Hostel-Accommodation-105-under construction. | |||
E. | One extra floor in each hostel is under construction | |||
(b) | Distance from the college & Hospital | : | Within the campus. | |
(c) | Total No. of rooms & seats | : | ||
Rooms | ||||
Undergraduate | (i) | Boys | 182 | |
(ii) | Girls | 76 | ||
Postgraduate | (i) | Boys | 49 | |
(ii) | Girls | 20 | ||
No. of students on the roll | : | 1045 | ||
(d) | Supervisory arrangement | : | Hostel Committee; Overall supervision by the Hostel Superintendent of respective Hostels | |
(e) | Messing & canteen arrangement | : | (Dining hall should have accommodation for 25% of the occupants at a given time). | |
|
||||
(f) | Availability of visitors’ room, reading room TV room and indoors games | Available |
(a) | Categories | : | Teachers | Non-teaching staff |
(b) | Number | : | 45 | 148 |
(c) | Percentage of Staff accommodated in each category | : | 30% |
(a) | Playgrounds and games played | : | There is a large playground within the |
(b) | Gymnasium facilities and arrangement | : | Available |
(c) | Management | : | Students’ Union under guidance of the Principal, BMC |
Sports Officer/Physical instructor: Sports activities are mainly organized by the Students’ Union under supervision of the Hostel Superintendent and senior Faculty members
N.C.C. | Optional | ||
---|---|---|---|
(a) | Compulsory/Optional | : | - |
(b) | Duration of Training | : | - |
(c) | Training set up | : | - |
(d) | Type of certificates | : | - |
a. | Type of Management | - | Govt./ |
b. | Owner of the Hospital | - | Department of Health & Family Welfare, Govt. of West Bengal |
c. | Hospital is in possession of | - | -do- |
d. | Administrative set up |
Name of Hospital | No. of teaching Beds | No. of special wards Beds/paid Beds. | Name & Qualification of Medical Superintendent | Full time/Part time | Tel. No. O. / R. |
Fax No. | |
---|---|---|---|---|---|---|---|
Teaching | Non-teaching | ||||||
Burdwan Medical College Hospital | 920 including SSW-100 | Paying bed-80 in Main campus( including ICCU & Cabin) Cardio-40 Cardio ICCU-10 Neuro-30, Urology-20 | Prof. (Dr.) Utpal Dan, M.D. in Anatomy | Full time Teaching | - | (O) -0342 :2665228 (M)- 9434177906 | (FAX)-0342-2568644 |
(a) | Medicine & allied Specialties | No. of teaching Beds | No. of units | Average bed occupancy/day (percentage of Teaching beds) | |
---|---|---|---|---|---|
(i) | Gen. Medicine | 180 | 6 | 98% | |
(ii) | Paediatrics | 110 | 3 | 100% | |
(iii) | Tuberculosis & Respiratory Diseases | 40 | 1 | 95% | |
(iv) | Dermatology, Venereology & Leprosy | 30 | 1 | 81% | |
(v) | Psychiatry | 40 | 1 | 85% | |
Total | 400 | ||||
(b) | Surgery & allied Specialities | No. of teaching Beds | No. of units | Average bed occupancy/day (percentage of Teaching beds) | |
(i) | Gen. Surgery including Pediatric Surgery | 180 | 6 | 95% | |
(ii) | Orthopedics | 80 | 2 | 99% | |
(iii) | Ophthalmology | 40 | 1 | 95% | |
(iv) | Oto-rhino-laryngology | 40 | 1 | 99% | |
Total | 340 | ||||
(c) | Obstetrics & ANC Gynecology | No. of teaching Beds | No. of units | Average bed occupancy/day (percentage of Teaching beds) | |
180 |
5(incl.P P Unit) |
98% | |||
Grand Total | 920 | ||||
(other than bed for Casualty Service, ICU& Super- speciality branch) |
(I) | (II) | (III) | ||
---|---|---|---|---|
2012-13 | 2013-14 | 2014-15 | ||
(a) | Pay of Staff & establishment: | 45,93,60,970/- | 51,06,77,200/- | 55,72,78,600/- |
(b) | Medicine & Stores: | 7,00,00,000/- | 10,00,00,000/- | 13,00,00,000/- |
(c) | Diet: | 1,62,00,000/- | 2,30,00,000/- | 2,40,00,000/- |
(d) | Non-recurring contingency: | 37,00,00,000/- | 40,00,00,000/- | 44,00,00,000/- |
Annexure- A 12
Outdoor– | Average Daily patient Attendance | |||
(a) Old Patients :-855 | (b) New Patients:-1371 | (c)Total:-2226 | ||
Indoor - | (a) Annual admissions: |
1,30,324 (2014) 59,437 (upto June, 2015) | ||
(b) Average bed occupancy per day: |
99% |
(a) | Central and/or Departments | : | ||
(i) | For in-patients | : | Centrally | |
(ii) | For O.P.D. | : | Both Central & Departmental | |
(b) | Staff | : | ||
Medical Record Officer | : | One | ||
Statistician | : | One | ||
Coding Clerk | : | X | ||
Record Clerk | : | One | ||
Daftry | : | One | ||
Peons | : | Two | ||
Stenographer | : | One | ||
Record Supplier | : | Two | ||
(c) | System of Indexing | : | ||
Computerized | : | Essential data are computerized | ||
Manual | : | Also recorded in the Registers manually | ||
(d) | Follow up service | : | Analyzed data and other information including cause of deaths are sent to the Department of Health and Family Welfare and also to the State Bureau of Health Intelligence, Govt. of West Bengal |
(a) | Whether working | : | Yes | No | ||
(b) | Accommodation for staff on duty :- | |||||
(i) | Doctors |
|
||||
(ii) | Nurses | Present | ||||
(iii) | Students | Present | ||||
(iv) | Other paramedical staff | Present | ||||
(c) | No. of emergency beds in casualty | 26+4=30 | ||||
(d) | Working arrangement of casualty services | |||||
(i) | No. of casualty medical officers | 7 | ||||
(ii) |
Consultants services | Round the clock the services of RMO-cum-Clinical Tutor are available. Consulting Physician and Surgeon, they are on call and available as and when required for the patients. |
||||
(iii) | Nature of services : | Conservative as well as operative management of attending pts. | ||||
(iv) | Average daily attendance of patients : | 347 | ||||
(e) | Resuscitation services facilities: - | |||||
(i) | Oxygen supply | Available | ||||
(ii) | Ventilation | Available | ||||
(iii) | Defibrillator | Available | ||||
(iv) | Fully equipped disaster trolleys | Available | ||||
(f) | Facilities provided :- |
|||||
(i) | X-ray | Available | ||||
(ii) | Operation theatre | Yes, both Major & Minor | ||||
(iii) | Laboratory facilities | Available | ||||
(g) | Ambulance service | Yes/No | Number | |||
Yes | 2+1(trauma)+1(OT |
|||||
(h) | Whether facilities for medico-legal examination exist or not? | Yes. | ||||
If yes, whether separate staff is posted or not. | Services of Faculty Members, Mortuary Assistants and others of Dept. of F.S.M. are utilized for the purpose. | |||||
(i) | Posting of interns in casualty - | Yes or No | Yes | |||
If yes, No. of days | 7 days/week | |||||
Interns are posted at casualty |
No. | Speciality | ||||
---|---|---|---|---|---|
(a) | Central | 1 | i) | Clinical Pathology | |
ii) | Clinical Microbiology |
||||
iii) | Clinical Biochemistry | ||||
(b) | Departmental | 3 | Pathology | ||
Microbiology |
|||||
Biochemistry |
(c) | Ward side Laboratory | Surgery/Paediatrics Medicine/General Medicine/Gynae. & Obst./Dermatology /Chest | |||
(a) | Total no. of investigations (Average daily) |
Bio Chemistry | Clinical Pathology | Micro Biology | Any other |
(i) | O.P.D. | 225/day | 129/day | 54/day | - |
(ii) | In-patients | 112 | 70 | 34 | - |
(b) | Staff & Supervision in each Laboratory | |||
(i) | Teaching Staff Number | : | 13+4+8 = 25 | |
(ii) | Non-teaching Staff Number | : | 14 technicians+6 GDA + 2 Sweeper | |
(c) | Equipment in each laboratory | : | ||
Microscope | Conical flask | |||
Semi Auto Analyzer | Reagents | |||
Pipette | HCL | |||
Burette | Nitric Acid | |||
Haemoglobinometer | Rapid Diagnostic | |||
Electrolyte analyzer | Digital sterilization | |||
Glass slide | Deep freeze | |||
Numbers chamber | ||||
Instrument for ELISA test |
(1) | Operation theatres - | ||||
(a) | Number | : Major : 16 | Minor : 10 | ||
(b) | Arrangement & Distribution | Please see ANNEXURE-A13 |
|||
(c) | Equipment | O.T. Table, Spot Light, Shadow Lamp | |||
(including Anesthesia equipment) | Auto Clave, Sterilizer Drums, AnaesthesiaMachine/workstation, Multi Channel Monitor, Pulse Oximeter, Defibrillator, Surgical Instrument, C-Arms, Endoscopy, ABG Machine, Cardiac Monitor, Ventilator, |
||||
(d) | Facilities available in each O.T. unit - | ||||
(i) | Waiting room for patients | Present/Absent | |||
Present | |||||
(ii) | Soiled Linen room | Present | |||
(iii) | Sterilization room | Present | |||
(iv) | Nurses duty room | Present | |||
(v) | Surgeons & Anaesthetists room - | Present | |||
Present | |||||
Present | |||||
(vi) | Assistants room | Present | |||
(vii) | Observation gallery for students | ||||
(viii) |
Store room | Present | |||
(ix) | Washing room for surgeons & Assistants | Present | |||
(x) | Students washing up and dressing up room | Present | |||
(2) | Arrangement of Anesthesia | ||||
(a) | Pre-anaesthetic care: | Available, patients are evaluated in the pre-anaesthesia clinic. After evaluation, patients are admitted in the Indoor. |
|||
(b) | Nature of anesthesia used: | All types of modern anaesthetic practice i.e. G.A./Regional Anaesthesial (subarachnoid Epidral, Nerve Block, Field Block) |
|||
(c) | Post-anesthetic care : | Present | |||
Pre-operative ward (no. of beds) : | Present (Bed-24) | ||||
Post-operative ward (no. of beds) : | Present (Bed-102) | ||||
Resuscitation facilities and special equipment : | Available. Boyle apparatus, Ventilator |
Resuscitation facilities and special equipment : Available. Boyle apparatus, Ventilator Pulse Oximeter, Defibrillator, Cardiac monitor and Echo Resuscitation facilities Cardiac Monitors, Defibrillator, Airway management devices, other necessary equipments for resuscitation and cardiograph, channel monitor, Co-axial Brain circuit, computer with printer, head light refrigerator, ultra-sound scanner with C-Arm Colour Doppler, Arthoscope, Laparoscope, Fibro-opticystoscope, rigid & flexible Bronchoscope.
If any super specialty exists Give details: Dept. of Cardiology, Neuro-Medicine, Nephrology Urology & CTVS are housed in the 2nd campus of the Teaching Hospital of this in the name of Super-Speciality Wing Hospital and those Departments are functioning in that campus from 3rd January,2011
Intensive Care Area | No. of Beds | Specialized equipment’s in each |
---|---|---|
ICU/ICCU | 5+10=15 | Cardiac Monitor, Ventilator, Defibrillator, Pulse Oxymeter, Multi Channel Monitor |
I.C.U. of Burn Unit | 3 | Monitor, syringe pumps etc |
Surgical intensive care area (C.C.U.) | 6 | Ventilator, Mullti Channel Monitor, equipment for Oxygen therapy and airway management, Syringe Pump, Portable X-ray, ABG Machine, CPAP etc. |
No. of Beds | Specialized equipments in each | |
Paediatrics Intensive | PICU-08 | Radiant Warmer, Ventilator |
Phototherapy Care area | NICU-08 | Pulse Oxymeter. Ventilator, Monitor etc. |
ICU for others like Respiratory Diseases Etc. | RICU-5 | Ventilator, Bi-PAP, Monitor, Syring pump, Defibrilater |
Labour Room |
||
Clean with number of beds: | 18 | |
Septic with number of beds: | 02 |
(a) | Radio Diagnosis | ||||
No. of rooms & their Size : | 06 | 20x15 Sq.ft. each | |||
Machine | Strength | Fixed | Mobile | ||
4 Nos. | 300 MA | F | |||
2 No. | 500 MA | F | |||
1 No. | 800 MA | F | |||
4 Nos. | 15 MA | M |
|||
4 No. | 60 MA | M | |||
2 No. | IITV & Fluoroscopy | F | |||
1 No. | Digital X ray (800MA) | F | |||
1 No. | CT | F | |||
3 No. | USG | ||||
1 No. | Mammography | ||||
1 No. | MRI | ||||
(b) | Workload per day | Nos. per day | |||
i. | Screening | 5/day | |||
ii. | Radiographics | 347/day | |||
iii. | Special Radiographs
(for example, Barium and Dye |
2-3/day | |||
iv. | Ultrasonographs | 190/day including G & O. | |||
v. | C.T. Scans | 40/day | |||
vi. | Any other like mammographs etc. | 1-2/day | |||
(c) | Protective Measures | ||||
Adequate | as per BARC specification | Adequate | |||
Inadequate |
Organization set up | 1) | Hospital Pharmacy | (i) Indoor Pharmacy (ii) Sub Store (iii) Oxygen Store (iv) Preparation |
||
2) | Outdoor Pharmacy | ||||
Staff : |
(a) | Supervised by whom |
|||
(b) | Qualification of pharmacist In-charge : |
||||
(c) | No. of other staff : | ||||
Pharmacist : | 21 | ||||
Group D : | 15 | ||||
Sweeper : | 02 | ||||
(d) | No. of prescription dispensed a day |
||||
(i) | Wards : | 500/day (approx) | |||
(ii) | O.P.D. : | 2400/day (approx) |
• Matron | Available |
• Staff Nurses | Available |
• Technical Assistants | 01 |
• Technicians | 1 |
• Ward boys | 2 |
• Sweepers | 1 |
CENTRAL LAUNDRY:
(a) | Equipment : | ||
(i) | Mechanised- | Fully mechanized; Bulk washing machine, |
|
(ii) | Manual - | As and when required | |
(b) | Volume of work/day : | 210 unit/day | |
(c) | Staff available : | Linen Keeper-02 | |
Supervisor : | Work supervised by Linen keeper | ||
Dhobi/Washermen/Women: | Available, Five in number | ||
Packers : | Available, Two |
KITCHEN
(a) | Type : | (i) | Electrical : | |
(ii) | L.P.G. : | L.P.G. | ||
(iii) | Coal/Wood: | No | ||
(b) | Nature of food supplied: | Cooked diet (A,C,E.F.G) | ||
(c) | Daily No. of meals : | 850/day |
||
(d) | Percentage of patients provided with free diet : | 90% | ||
(e) | Per capita expenses/day : | Rs.50.32 |
CANTEEN
(a) | Type of catering : | Supply of meals, tiffin, tea etc. |
(b) | Whether subsidised ? | Yes |
(c) | For staff only or for others also : | Staff, students & others |
INCINERATOR
Enclosure- Govt. Order.- A14
No. of posts sanctioned | No. in position | |
• Nursing Superintendent | 1 | 1 |
• Dy. Nursing Supdt. | 13 | 4 |
• Matron | X | X |
• Asstt. Nursing Supdt. | X | X |
• Nursing sisters | 32 | 31 |
• Staff Nurses | 444 | 403 |
• Lab. Technicians | 30+43+11=84 | 25+19+2=46 |
• Lab Assistants | 20 | 15 |
• Lab Attendants | 12 | 11 |
• Ward boys | - | |
• Ward Attendant | 532 | 314 |
• Safaiwala/ Sweepers | 153 | 152 |
• Any other Category Private scavenging: |
224 | 221 |
QUARTERS
Categories
(a) | Residents : | Sanctioned No. | No provided with quarters- | |
24 | 24 | |||
(b) | House Staff : | Sanctioned No. | No provided with quarters | |
88 | 88 | |||
Nursing Staff | (i) | Sisters : Sanctioned No. | No. provided with quarters | |
23 | 23 | |||
(130 Nursing staff have been accommodate in the Nurses’ Hostel) | ||||
(ii) | Staff Nurses : Sanctioned No. | No. provided with quarters |
||
373 | 354 | |||
(iii) | Pupil Nurses : Sanctioned No.- | No. of provided with quarters- | ||
160 | 160 | |||
Other Categories Staff- | No. of provided with quarters | |||
Doctor | - | 103 | 36 | |
Group-C | - | 72 | 16 | |
Group-D | - | 70 | 55 | |
Percentage of staff provided with quarters |
||||
35% - | Teaching (including Govt. Housing) | |||
30% - | Non-teaching (including Govt. Housing) |
INTERCOM AND PUBLIC ADDRESS SYSTEM IN THE HOSPITAL CAMPUS - Present/ Absent - Present
Result of examination – given number and percentage of passes during proceeding years
YEAR-2013 |
YEAR 2014 |
YEAR 2015 |
||||||||||
REGULAR |
SUPPLEMENTARY |
REGULAR |
SUPPLEMENTARY |
REGULAR |
SUPPLEMENTARY |
|||||||
NO. |
%AGE |
NO. |
%AGE |
NO. |
%AGE |
NO. |
%AGE |
NO. |
%AGE |
NO. |
%AGE |
|
(a) First Professional: | ||||||||||||
106 | 87.73 | 12 | 100 | 150 | 82 | 26 | 96.15 | - | - | - | - | |
(b) Second Professional: | ||||||||||||
100 | 78 | 22 | 95.45 | 95 | 93.68 | 6 | 100 | 104 | 79.8 | 21 | - | |
(c) Final Professional: (a) Part I | ||||||||||||
88 | 100 | 01 | - | 99 | 89.89 | 11 | 100 | 94 | 92.55 | 7 | - | |
(b) Part II | ||||||||||||
103 | 81.55 | 19 | 100 | 88 | 89.77 | 9 | 100 | 100 | 97 | 3 | - | |
PARTICULARS OF PRE-REGISTRATION INTERNSHIP:
OTHER INFORMATION:(Will be update soon)
1. | Yearly research publications by the teaching staff: | ||||
Ist Year | IInd Year | IIIrd Year | |||
National journals (No.) ________ | Noted in B-form of respective Departments | ||||
International journals (No.) ___________ (during the last 3 years) |
|||||
2. | National Seminars/Conferences
conducted by the in the last 3 years |
Noted in B-form of respective Departments | |||
3. | National Awards/recognition received by the college Faculty : | Noted in B-form of respective Departments |
|||
4. | Any associated Institutions/Training courses : | Yes | No. | ||
5. | If yes, | ||||
(i) | Dental | X | No. of Admissions/Yrs. | ||
(ii) | Nursing | B.Sc. (Nursing) : 50, | M. Sc. (Nursing): 10 | ||
(iii) | Pharmacy | X | X | ||
(iv) | Physiotherapy | BPT: 10 (Tie-up with Burdwan Institute |
|||
(v) | Lab Technician | Dip. in Medical Lab. Technology of |
|||
(vi) | Any other | DRD : | DRT : | ||
08 | 04 | ||||
ECG : | DCLT : | DNEP : | |||
04 | 04 | 04 | |||
For the medical colleges which are running other courses as mentioned above besides the undergraduate courses leading to MBBS, they will be required to have extra staff, space, laboratories and equipment’s as per the norms laid down by the bodies governing such courses. | |||||
6. | Total No. of PG students Admitted yearwise (in previous3 years) (please attach separate statement) | No. of students admitted | |||
Subjects | Ist Yr. Dip./Degree | IInd Yr. Dip./Degree | IIIrd Yr. Dip./ Degree |
( 3-Yr Degree Courses & 2-Yr Diploma Courses ) |
(2014-17 Session) |
(2013-16 Session) |
( 2012-15 Session) |
|
1 |
MS Anatomy |
3 |
4 |
2 |
2 |
MD Biochemistry |
4 |
4 |
4 |
3 |
MD Physiology |
5 |
4 |
4 |
4 |
MD Forensic Medicine |
2 |
3 |
2 |
5 |
MD Microbiology |
4 |
4 |
4 |
6 |
MD Pathology |
9 |
9 |
9 |
7 |
MD Pharmacology |
4 |
4 |
3 |
8 |
MD Preventive & Social Medicine/ Community Medicine |
6 |
5 |
5 |
9 |
MD Anaesthesiology |
6 |
6 |
6 |
10 |
MD General Medicine |
6 |
6 |
6 |
11 |
MD Pediatrics |
5 |
5 |
5 |
12 |
MD Psychiatry |
3 |
2 |
2 |
13 |
MD TB& Respiratory Diseases |
2 |
2 |
2 |
14 |
MD Dermatology, Venereology & Leprosy |
2 |
2 |
2 |
15 |
MD Obstetrics & Gynecology |
10 |
6 |
6 |
16 |
MS E.N.T (Otorhinolaryngology) |
1 |
2 |
2 |
17 |
MS General Surgery |
6 |
6 |
6 |
18 |
MS Ophthalmology |
3 |
3 |
2 |
19 |
MS Orthopedics |
6 |
6 |
6 |
20 |
MD Radio-diagnosis |
4 |
0 |
0 |
21 |
DM Neuro-medicine |
1 |
2 |
2 |
22 |
DM Cardiology |
1 |
1 |
1 |
23 |
DGO |
2 (14-16 Session) |
2 (13-15 Session) |
2 (12-14 Session) |
24 |
D.O |
4 (14-16 Session) |
4 (13-15 Session) |
4 (12-14 Session) |
TOTAL |
Deg=93+ Dip=6 |
Deg=83+ Dip=6 |
Deg=78+ Dip=6 |
Last Update 08-03-2017