S.No. Roll No NEET AIR Candidate Name Subject Name Allotted Category Candidate Category Reporting /Resigned Date Quota
1 88104525 10073 SWATI NAYEK MBBS UR UR 20/07/13 WB
2 81200902 13576 APRAJITA JHA MBBS UR UR 20/07/13 WB
3 88212472 15820 RISHITANU GHOSH MBBS UR UR 20/07/13 WB
4 88104632 15981 SHILPI GHOSH MBBS UR UR 20/07/13 WB
5 88213567 16041 MONALISA CHATTERJEE MBBS UR UR 20/07/13 WB
6 88102380 16083 MADHURYA CHAKRABORTY MBBS UR UR 20/07/13 WB
7 88206179 16701 SARNAVA SAHA RAY MBBS UR UR 29/07/13 WB
8 81823323 16786 SREYA CHAKRABORTY MBBS UR UR 30/07/13 WB
9 88224019 16856 ASIF IKBAL MANDAL MBBS UR UR 30/07/13 WB
10 88211564 16920 SNEHAL DE MBBS UR UR 30/07/13 WB
11 88203571 16925 PAUSHALI GUPTA MBBS UR UR 29/07/13 WB
12 88211615 17019 SOUMI MAZUMDAR MBBS UR UR 29/07/13 WB
13 88213042 17067 ARIMPA SAHA MBBS UR UR 30/07/13 WB
14 88201471 17072 ANKAN BASU MBBS UR UR 30/07/13 WB
15 88205293 17091 TANIA CHAKRABORTY MBBS UR UR 29/07/13 WB
16 88202596 17114 ANUSREE PAUL MBBS UR UR 29/07/13 WB
17 88223705 17131 ANWESHA DEY MBBS UR UR 23/09/13 WB
18 88215117 17165 PRAVEENA MUKHERJEE MBBS UR UR 23/09/13 WB
19 88207992 17279 SINDHUJA CHAKRABORTY MBBS UR UR 23/09/13 WB
20 88212327 17299 DEBADYUTI CHATTERJEE MBBS UR UR 23/09/13 WB
21 88204845 17306 SAYANI CHOWDHURY MBBS UR UR 23/09/13 WB
22 88209360 17426 DIPANKAR BASAK MBBS UR OBC 23/09/13 WB
23 88213301 17521 SUBHODIP MITRA MBBS UR UR 24/09/13 WB
24 88208671 17525 MADHURIMA SEN MBBS UR UR 23/09/13 WB
25 88209591 17606 RANITA DAS MBBS UR UR 23/09/13 WB
26 88102320 17765 SABYASACHI CHATTERJEE MBBS UR UR 23/09/13 WB
27 88102635 17766 SOHAM GHOSH MBBS UR UR 23/09/13 WB
28 88221143 17793 SUBIR MANNA MBBS UR UR 23/09/13 WB
29 88209679 17862 ARCHANA RAI MBBS UR UR 24/09/13 WB
30 88215072 17886 SHASWATA SARKAR MBBS UR UR 23/09/13 WB
31 88210687 17942 ARUNDHATI DAS MBBS UR UR 23/09/13 WB
32 88216388 17968 PINAKI CHAKRABORTTY MBBS UR UR 24/09/13 WB
33 88202463 18011 DIPANWITA CHAKRABORTY MBBS UR UR 23/09/13 WB
34 81815403 18077 RAVI RANJAN MBBS UR UR 23/09/13 WB
35 86403721 18093 SUNIL KUMAR NUNIA MBBS UR UR 24/09/13 WB
36 88218077 18187 MD WASIM AKTAR MBBS UR OBC 23/09/13 WB
37 88226115 18197 SHUBHAM TAMILI MBBS UR UR 24/09/13 WB
38 88226896 18206 NAJMA SULTANA MBBS UR UR 24/09/13 WB
39 88208556 18321 DOROTHY BHATTACHARYA MBBS UR UR 23/09/13 WB
40 85713426 18322 PRITHVIRAJ GHOSH MBBS UR UR 23/09/13 WB
41 88100468 18379 KAUSTUV GHOSH MBBS UR UR 23/09/13 WB
42 88212276 18391 BHARGAB CHAKRABARTI MBBS UR UR 24/09/13 WB
43 88100934 18484 MANJARI BHATTACHARYYA MBBS UR UR 23/09/13 WB
44 88213265 18518 TANMOY GHOSH MBBS UR OBC 23/09/13 WB
45 88205437 18560 DEBOTOSH GHOSH MBBS UR UR 23/09/13 WB
46 85706262 18624 AMARTYA SOM MBBS UR UR 23/09/13 WB
47 88208691 18642 SIDDHARTHA KUMAR MBBS UR UR 23/09/13 WB
48 88215307 18647 MD SIRAJUL ISLAM MBBS UR OBC 23/09/13 WB
49 88102614 18885 AHIJIT BISWAS MBBS UR UR 23/09/13 WB
50 88218674 19020 TAIYEB ALI SARDAR MBBS UR UR 24/09/13 WB
51 88206825 19046 AYESHA SADAF MBBS UR UR 23/09/13 WB
52 88220204 19284 MD SARIFUL HASAN SARDER MBBS UR UR 24/09/13 WB
53 88217628 19317 SK ANISUL ALAM MBBS UR UR 23/09/13 WB
54 88226370 19321 ARPITA SAHA MBBS UR UR 23/09/13 WB
55 88102116 19335 PRATIK KUMAR SINGH MBBS UR UR 23/09/13 WB
56 88220102 19483 DEBJYOTI ROY MBBS UR UR 24/09/13 WB
57 88221968 19522 AMANUR JAMAN MONDAL MBBS UR UR 23/09/13 WB
58 88100067 19539 ANUSHTA PAUL MBBS UR UR 23/09/13 WB
59 88100810 19573 K ANJALI DAYAL MBBS UR UR 23/09/13 WB
60 88100939 19629 DEBASMITA CHAKRABARTI MBBS UR UR 23/09/13 WB
61 88209096 19639 DEVNANDAN MISRA MBBS UR UR 23/09/13 WB
62 88226697 19708 SK RAJU MBBS UR UR 23/09/13 WB
63 88211263 19731 BINITA GHOSH MBBS UR UR 23/09/13 WB
64 88201379 19742 SUBHADIP SAMANTA MBBS UR UR 23/09/13 WB
65 88202189 19890 SAPTARSHI SINHA MBBS UR UR 23/09/13 WB
66 88100585 19921 ARUNANGSHU PALIT MBBS UR UR 24/09/13 WB
67 88102508 19996 SOUMI ROY MBBS UR UR 23/09/13 WB
68 88209068 20099 ISHITA LAHA MBBS UR UR 23/09/13 WB
69 88102685 20100 GOURIK GANGOPADHYAY MBBS UR UR 23/09/13 WB
70 88203738 20227 HARSHITA DOKANIA MBBS UR UR 23/09/13 WB
71 88208357 20236 SUPARNA GOSWAMI MBBS UR UR 23/09/13 WB
72 88207830 20333 ARKADEEP GOSWAMI MBBS UR UR 23/09/13 WB
73 88206489 20344 ABU SUFIAN MBBS UR UR 23/09/13 WB
74 80214037 20471 JISHNU CHAKRABORTY MBBS UR UR 23/09/13 WB
75 88200040 20509 MOYUKH MUKHERJEE MBBS UR UR 23/09/13 WB
76 88204945 20558 ANURADHA KAR MBBS UR UR 24/09/13 WB
77 83100867 20565 SUSHIL GANDHI MBBS UR UR 24/09/13 WB
78 88202151 20696 SPANDAN PAUL MBBS UR UR 24/09/13 WB
79 88213540 20771 ANGSULA NAHA MBBS UR UR 23/09/13 WB
80 88205341 20795 ARONEE KAR MBBS UR UR 23/09/13 WB
81 88201668 20855 ANURAG KR SINGH MBBS UR UR 24/09/13 WB
82 88100836 21182 JAY KUMAR GARG MBBS UR UR 24/09/13 WB
83 88203877 21216 EKTASAB SALIK MBBS UR UR 23/09/13 WB
84 88103489 21294 RAMA PRASAD CHOWDHURY MBBS UR UR 23/09/13 WB
85 88217449 21549 MD. JASIMUDDIN MALLICK MBBS UR OBC 23/09/13 WB
86 88200360 21550 AKASH DATTA MBBS UR UR 23/09/13 WB
87 88104282 21561 RIZWAN KHAN MBBS UR OBC 23/09/13 WB
88 88102541 21564 TUHIN SUBHRA PANDA MBBS UR UR 23/09/13 WB
89 88217248 67128 SUJATA MAITY MBBS SC SC 20/07/13 WB
90 88102388 76208 NILANJAN ROY MBBS SC SC 29/07/13 WB
91 86417954 77999 RAHUL KUMAR BISWAS MBBS SC SC 29/07/13 WB
92 88222081 78643 MOUMITA MONDAL MBBS SC SC 29/07/13 WB
93 88205899 84034 ANUSRI SARKAR MBBS SC SC 29/07/13 WB
94 88212189 86286 PROVAKAR DATTA MBBS SC SC 23/09/13 WB
95 88101117 86457 ANAMIKA DAS MBBS SC SC 23/09/13 WB
96 88222515 86935 OISHEE SAHA MBBS SC SC 24/09/13 WB
97 88209209 87124 ISHA DAS MBBS SC SC 23/09/13 WB
98 88207101 87700 RITUPARNA ROY MBBS SC SC 23/09/13 WB
99 88219308 87914 ADRITA DAS MBBS SC SC 23/09/13 WB
100 88217657 88537 SUMAN RAY MBBS SC SC 25/09/13 WB
101 88218458 88674 PRITI MAJUMDER MBBS SC SC 23/09/13 WB
102 83200281 89795 PRADIP RABIDAS MBBS SC SC 24/09/13 WB
103 84112745 90007 SANCHITA BISWAS MBBS SC SC 23/09/13 WB
104 88210672 90575 PARIJAT BISWAS MBBS SC SC 23/09/13 WB
105 88104433 90964 BARUN DAS MBBS SC SC 23/09/13 WB
106 88208621 91627 NIRBHAY KUMAR SINGH MBBS SC SC 24/09/13 WB
107 88212776 92373 SUMAN SAHA MBBS SC SC 23/09/13 WB
108 88200270 93655 ARPITA DAS MBBS SC SC 23/09/13 WB
109 88101661 94219 DEEPSIKHA BHANJA MBBS SC SC 23/09/13 WB
110 88206705 94647 BIJIT BHAKTA MBBS SC SC 23/09/13 WB
111 88218598 95492 SUKANTA MONDAL MBBS SC SC 23/09/13 WB
112 88201761 96493 SAYAN NASKAR MBBS SC SC 23/09/13 WB
113 88214959 98968 RASHBEHARI SARKAR MBBS SC SC 23/09/13 WB
114 88103378 220967 INDRANI HANSDA MBBS ST ST 21/07/13 WB
115 88101047 232726 SUMAN SAREN MBBS ST ST 23/09/13 WB
116 88221429 252265 SHREYA DUTTA MBBS UR PH UR PH 23/09/13 WB
117 88100401 272662 NABIN HANSDA MBBS ST ST 23/09/13 WB
118 88216576 296723 SUPARNA SOREN MBBS ST ST 24/09/13 WB
119 88102292 341306 MICHAEL WILSON MINZ MBBS ST ST 29/07/13 WB
120 88225481 345469 AMAL MURMU MBBS ST ST 31/07/13 WB
121 88217226 358185 SARASWATI TUDU MBBS ST ST 30/07/13 WB
S.No. Roll No NEET AIR Candidate Name Subject Name Allotted Category Candidate Category Reporting /Resigned Date Quota
1 81502763 24435 Susmita Sarkar MBBS SC SC Aug6,2013 AI
S.No. Roll No NEET AIR Candidate Name Subject Name Allotted Category Candidate Category Reporting /Resigned Date Quota
1 88201282 308 SHYAM SUNDAR KUMAR MBBS SC SC 26/08/13 AI
2 87806097 5182 AVANISH PRATAP SING MBBS UR UR 27/08/13 AI
3 83100006 5218 KARUNA MAYEE MBBS UR UR 26/08/13 AI
4 83909762 5259 AKHIL SATHYAN MBBS UR UR 27/08/13 AI
5 81814607 5430 ANSHUL RAJ MBBS UR UR 26/08/13 AI
6 87827365 5477 TABASSUM ANSARI MBBS UR OBC 26/08/13 AI
7 88001591 5482 ARYA CHAUBEY MBBS UR UR 24/08/13 AI
8 86404809 5483 MADHURI KUMARI MBBS UR OBC 22/08/13 AI
9 83304276 5518 MD SHAHANSHAH ALAM MBBS UR OBC 21/08/13 AI
10 82700037 31517 VIVEK KUNDAL MBBS SC SC 26/08/13 AI
11 88300654 51326 PREMCHAND KUMAR MBBS ST ST 24/08/13 AI
12 86422609 54527 ASHIS KUMAR MEENA MBBS ST ST 27/08/13 AI
13 88007488 104621 SATYAM RASTOGI MBBS UR,PH OBC PH1 26/08/13 AI
S.No. Roll No NEET AIR Candidate Name Subject Name Allotted Category Candidate Category Reporting /Resigned Date Quota
1 86406379 19649 SHRUTI CHHABRA MBBS UR UR 30/09/13 WB
2 88211003 21495 SUKANYA BHATTACHARYA MBBS UR UR 30/09/13 WB
3 81827658 21714 SANJEEV RANJAN MAHTO MBBS UR UR 30/09/13 WB
4 88102554 21784 GOURAB MITRA MBBS UR UR 30/09/13 WB
5 88215146 21940 DEBANGANA CHATTERJEE MBBS UR UR 30/09/13 WB
6 88220250 88431 SOUMIK DAS MBBS SC SC 30/09/13 WB
7 88209619 89473 RAJDEEP BHAKTA MBBS SC SC 30/09/13 WB
8 88211276 99495 SOHAM SAHA MBBS SC SC 30/09/13 WB
9 88202928 100763 SUPARNA BISWAS MBBS SC SC 30/09/13 WB
10 88210968 103403 SOHINI ROY MBBS SC SC 30/09/13 WB
11 88210388 340063 KUNDAN KUMAR GUPTA MBBS UR PH OBC PH 30/09/13 WB
12 88104682 358100 PRASANTA KISKU MBBS ST ST 30/09/13 WB

Last Update 08-03-2017